Calendario
Il calendario completo di tutte le gare internazionali in programma nel 2024: oltre 170 le date del World Athletics Label Road Races
Sono 176 le gare su strada incluse nel calendario 2024 del World Athletics Label Road, si registra un flessione di quasi 60 gare rispetto al 2023. Nella lista figurano comprendenti 12 gare Platinum Label, 32 gare Gold Label, 40 gare Elite Label e circa 90 Label.
La serie inizierà con la Xiamen Marathon e si concluderà il 31 dicembre con la gara di Capodanno di Madrid. Presenti nella lista 4 gare italiane: la Maratona di Roma la RomaOstia e la 10km e Mezza di Telese.
Di seguito il calendario completo.
I CALENDARI DEL 2023: MARATONE ITALIANE - MEZZE MARATONE ITALIANE
I RANKING DI MARATHONWORLD.IT: MARATONA - MEZZA
LE LISTE ITALIANE ALL-TIME: MARATONA - MEZZA - 10KM - 5KM
ISCRIVITI AI NOSTRI SERVIZI GRATUITI: CANALE WHATSAPP - TELEGRAM - NEWSLETTER
CALENDARIO GARE INTERNAZIONALI CORSA SU STRADA 2024
Data | Distanza | Gara | Luogo | Categoria |
---|---|---|---|---|
07/01 | Maratona | C&D XiaMen Marathon | Xiamen (CHN) | Platinum |
07/01 | Maratona | Dubai Marathon | Dubai (UAE) | Label |
14/01 | Maratona | Chevron Houston Marathon | Houston (USA) | Gold |
14/01 | Mezza | Aramco Houston Half Marathon | Houston TX (USA) | Gold |
14/01 | 10km | 10K Valencia Ibercaja | Valencia (ESP) | Label |
21/01 | Maratona | Mitja Marató Internacional Vila de Santa Pola | Santa Pola (ESP) | Label |
21/01 | Maratona | Standard Chartered Hong Kong Marathon | Hong Kong (HKG) | Gold |
21/01 | Maratona | Tata Mumbai Marathon | Mumbai (IND) | Gold |
27/01 | Maratona | Buriram Marathon | Buri Ram (THA) | Gold |
28/01 | 10km | 10K Ibiza - Platja d'en Bossa | Ibiza (ESP) | Label |
28/01 | Maratona | Marrakesh International Marathon | Marrakesh (MAR) | Label |
28/01 | Maratona | Osaka Women's Marathon | Osaka (JPN) | Platinum |
04/02 | Maratona | Beppu-Oita Mainichi Marathon | Oita (JPN) | Elite |
04/02 | Mezza | Kagawa Marugame International Half Marathon | Marugame (JPN) | Elite |
10/02 | Maratona | Access Bank Lagos City Marathon | Lagos (NGR) | Gold |
10/02 | Maratona | Riyadh Marathon | Riyadh (KSA) | Elite |
11/02 | Mezza | eDreams Mitja Marató Barcelona by Brooks | Barcellona (ESP) | Elite |
11/02 | 5km | Monaco Run | Monaco (MON) | Label |
16/02 | Maratona | Doha Marathon by Ooredoo | Doha (QAT) | Gold |
18/02 | Maratona | Zurich Maratón de Sevilla | Siviglia (ESP) | Elite |
24/02 | Mezza | Ras Al Khaimah Half Marathon | Ras Al Khaimah (UAE) | Gold |
25/02 | Maratona | Osaka Marathon | Osaka (JPN) | Gold |
25/02 | Mezza | Meishan Renshou Half Marathon | Meishan (CHN) | Gold |
25/02 | Mezza | Medio Maratón Internacional Guadalajara | Guadalajara (MEX) | Platinum |
Data | Distanza | Gara | Luogo | Categoria |
---|---|---|---|---|
03/03 | Maratona | Tokyo Marathon | Tokyo (JPN) | Platinum |
03/03 | Mezza | Harmonie Mutuelle Semi de Paris | Parigi (FRA) | Label |
03/03 | Mezza | Romaostia Half Marathon | Roma (ITA) | Label |
10/03 | Maratona | Nagoya Women's Marathon | Nagoya (JPN) | Platinum |
10/03 | Maratona | Nanjing Pukou Marathon | Nanchino (CHN) | Label |
10/03 | Maratona | Zurich Marató Barcelona | Barcellona (ESP) | Gold |
10/03 | Mezza | Suzhou Jinji Lake Half Marathon | Suzhou (CHN) | Label |
10/03 | Mezza | TotalEnergies Medio Maratón de Málaga | Málaga (ESP) | Label |
16/03 | 10km | 10 km Villa de Laredo | Laredo (ESP) | Label |
17/03 | Maratona | Acea Run Rome The Marathon | Roma (ITA) | Elite |
17/03 | Maratona | New Taipei City Wan Jin Shi Marathon | New Taipei City (TPE) | Gold |
17/03 | Maratona | Seoul Marathon | Seoul (KOR) | Platinum |
17/03 | Mezza | EDP Lisbon Half Marathon | Lisbona (POR) | Elite |
17/03 | Mezza | United Airlines NYC Half | New York, NY (USA) | Label |
23/03 | Mezza | Azkoitia-Azpeitia International Half Marathon | Azpeitia (ESP) | Label |
24/03 | Maratona | Bank of China Wuhan Marathon | Wuhan (CHN) | Elite |
24/03 | Maratona | Chang'an Automobile Chongqing Marathon | Chongqing (CHN) | Gold |
24/03 | Maratona | Wuxi Marathon | Wuxi (CHN) | Gold |
24/03 | Mezza | Warsaw Half Marathon | Varsavia (POL) | Label |
24/03 | 10km | Cheshire Elite 10k | Pulford (GBR) | Label |
31/03 | Maratona | Shijiazhuang Marathon | Shijiazhuang (CHN) | Label |
31/03 | Maratona | Xuzhou Marathon | Xuzhou (CHN) | Elite |
31/03 | Maratona | Zhengkai Marathon | Zheng-Kai (CHN) | Label |
31/03 | Mezza | Yangzhou Jianzhen Half Marathon | Yangzhou (CHN) | Gold |
07/04 | Maratona | CSOB Bratislava Marathon | Bratislava (SVK) | Label |
07/04 | Maratona | Daegu Marathon | Daegu (KOR) | Gold |
07/04 | Maratona | Pyongyang International Marathon | Pyongyang (PRK) | Label |
07/04 | Maratona | Schneider Electric Marathon de Paris | Parigi (FRA) | Elite |
07/04 | Mezza | Generali Berliner Halbmarathon | Berlino (GER) | Elite |
07/04 | Mezza | Movistar Madrid Medio Maratón | Madrid (ESP) | Label |
13/04 | 5km | B.A.A. 5K | Boston (USA) | Label |
13/04 | Miglio | B.A.A. Invitational Mile | Boston (USA) | Label |
14/04 | Maratona | ADAC Marathon Hannover | Hannover (GER) | Label |
14/04 | Maratona | Gunsan Saemangeum International Marathon | Gunsan (KOR) | Elite |
14/04 | Maratona | NN Marathon Rotterdam | Rotterdam (NED) NED | Gold |
14/04 | Maratona | Yangling Marathon | Yangling (CHN) | Label |
14/04 | Mezza | Shaoxing Shangyu Cao'e River Half Marathon | Shaoxing (CHN) | Label |
14/04 | Mezza | Kunming Plateau Half Marathon | Kunming (CHN) | Label |
14/04 | Mezza | Nanjing Xianlin Half Marathon | Nanjing (CHN) | Label |
15/04 | Maratona | Boston Marathon | Boston (USA) | Platinum |
21/04 | Mezza | Beijing Half Marathon | Pechino (CHN) | Label |
21/04 | Maratona | Enschede Marathon | Enschede (NED) | Elite |
21/04 | Maratona | Huai'an Marathon | Huai'an (CHN) | Label |
21/04 | Mezza | Shanghai Half Marathon | Shanghai (CHN) | Gold |
21/04 | Maratona | Tashkent International Marathon | Tashkent (UZB) | Label |
21/04 | Maratona | Vienna City Marathon | Vienna (AUT) | Elite |
28/04 | Maratona | Comtrade Belgrade Marathon | Belgrado (SRB) | Label |
28/04 | Maratona | Durban International Marathon | Durban (RSA) | Label |
28/04 | Maratona | Gifu Half Marathon | Gifu (JPN) | Gold |
28/04 | Maratona | Zurich Rock 'n' Roll Running Series Madrid Marathon | Madrid (ESP) | Label |
28/04 | Mezza | Zurich Rock 'n' Roll Running Series Madrid | Madrid (ESP) | Label |
28/04 | 10km | Tata Consultancy Services World 10K Bengaluru | Bengaluru (IND) | Elite |
Data | Distanza | Gara | Luogo | Categoria |
---|---|---|---|---|
04/05 | Maratona | Issyk-Kul SCO Run the Silk Road Marathon | Cholpon-Ata (KGZ) | Label |
05/05 | Maratona | Copenhagen Marathon | Copenhagen (DEN) | Label |
05/05 | Maratona | Generali Genève Marathon | Ginevra (SUI) | Label |
05/05 | Maratona | Moy Park Belfast City Marathon | Belfast (GBR) | Label |
12/05 | Maratona | Dawei Half Eco-Marathon | Dawei (CHN) | Label |
12/05 | Maratona | Miyun Eco Marathon | Pechino (CHN) | Label |
12/05 | Mezza | OMV Petrom Bucharest Half Marathon | Bucarest (ROU) | Label |
19/05 | Maratona | HBF Run for a Reason | Perth (AUS) | Label |
19/05 | 10km | Bangsaen10 | Chon Buri (THA) | Elite |
25/05 | 10km | Okpekpe 10km Road Race | Okpekpe (NGR) | Gold |
26/05 | Maratona | Lanzhou Marathon | Lanzhou (CHN) | Gold |
26/05 | Maratona | Tartan Ottawa International Marathon | Ottawa (CAN) | Label |
26/05 | Maratona | Yingkou - Bayuquan Marathon | Yingkou (CHN) | Elite |
01/06 | Maratona | adidas Stockholm Marathon | Stoccolma (SWE) | Label |
02/06 | Maratona | Maratona da Cidade do Rio de Janeiro | Rio de Janeiro (BRA) | Label |
08/06 | 10km | Mastercard New York Mini 10K - Women's Race | New York (USA) | Label |
09/06 | 5km | Belfast 5km | Belfast (GBR) | Elite |
09/06 | Miglio | Belfast Mile | Belfast (GBR) | Label |
15/06 | 10km | Corrida Internationale de Langueux | Langueux (FRA) | Label |
16/06 | Maratona | Guiyang Marathon | Guiyang (CHN) | Label |
16/06 | Maratona | JiLin City Marathon | Jilin (CHN) | Elite |
16/06 | Maratona | Maratona Internacional de Porto Alegre | Porto Alegre (BRA) | Label |
16/06 | 10km | Telesia 10K | Telese Terme (ITA) | Label |
23/06 | 10km | B.A.A. 10K | Boston (USA) | Label |
29/06 | 10km | BCR Bucharest 10K GRAND PRIX | Bucarest (ROU) | Label |
30/06 | Mezza | Guizhou Zhenning Huangguoshu Half Marathon | Zhenning (CHN) | Elite |
04/07 | 10km | Atlanta Journal Constitution Peachtree Road Race | Atlanta (USA) | Label |
28/07 | Mezza | Media Maraton de Bogota | Bogotá (COL) | Elite |
11/08 | Maratona | Sunshine Coast Marathon Festival | Sunshine Coast (AUS) | Label |
18/08 | 10km | La Carrera del Pacifico Cali 10K | Cali (COL) | Elite |
25/08 | Maratona | Harbin Marathon | Harbin (CHN) | Elite |
25/08 | Maratona | Hokkaido Marathon | Sapporo (JPN) | Label |
25/08 | Maratona | Mexico City Marathon Telcel | Città del Messico (MEX) | Gold |
25/08 | Mezza | Clearer Water Antrim Coast Half Marathon | Larne (GBR) | Elite |
25/08 | 10km | 10 km Internacional Guadalajara Bomberos | Guadalajara (MEX) | Gold |
Data | Distanza | Gara | Luogo | Categoria |
---|---|---|---|---|
01/09 | Maratona | Astana City Marathon | Astana (KAZ) | Label |
07/09 | Mezza | Ramboll Stockholm Half Marathon | Stoccolma (SWE) | Label |
07/09 | Mezza | Tallinn Half Marathon | Tallinn (EST) | Elite |
08/09 | Maratona | Rimi Vilnius Marathon | Vilnius (LTU) | Label |
08/09 | Maratona | Tallinn Marathon | Tallinn (EST) | Elite |
14/09 | 10km | Brose Night Run Prievidza | Prievidza (SVK) | Label |
15/09 | Maratona | Sydney Marathon | Sydney (AUS) | Platinum |
15/09 | Mezza | Copenhagen Half Marathon | Copenhagen (DEN) | Gold |
15/09 | Mezza | Hyundai Porto Half Marathon | Porto (POR) | Label |
22/09 | Maratona | Shenyang Marathon | Shenyang (CHN) | Elite |
22/09 | Maratona | Hengshui Lake Marathon | Hengshui (CHN) | Gold |
22/09 | Mezza | Moy Park Belfast City Half Marathon | Belfast (GBR) | Label |
22/09 | 10km | tRUNsylvania International 10K Brasov | Brasov (ROU) | Elite |
29/09 | Maratona | BMW Berlin Marathon | Berlino (GER) | Platinum |
06/10 | Maratona | Kuala Lumpur Standard Chartered Marathon | Kuala Lumpur (MAS) | Label |
06/10 | Maratona | EDP Lisbon Marathon | Lisbona (POR) | Elite |
06/10 | Mezza | Hyundai Half Marathon | Lisbona (POR) | Elite |
06/10 | Mezza | Principality Cardiff Half Marathon | Cardiff (GBR) | Elite |
06/10 | Mezza | Telesia 21K | Telese Terme (ITA) | Label |
13/10 | Maratona | Raiffeisen Bank Bucharest Marathon | Bucharest (ROU) | Label |
13/10 | Maratona | Wizz Air Sofia Marathon | Sofia (BUL) | Label |
13/10 | Maratona | Zagreb Marathon | Zagabria (CRO) | Label |
13/10 | Maratona | Bank of America Chicago Marathon | Chicago (USA) | Platinum |
13/10 | Mezza | ChangZhou West Taihu Lake Half Marathon | Changzhou (CHN) | Elite |
19/10 | Mezza | Total Energies Bilbao Night Half Marathon | Bilbao (ESP) | Label |
20/10 | Maratona | Chizhou Marathon | Chizhou (CHN) | Elite |
20/10 | Maratona | TCS Toronto Waterfront Marathon | Toronto (CAN) | Elite |
20/10 | Maratona | Xi'an Marathon | Xi'an (CHN) | Elite |
20/10 | Mezza | Hangzhou Qiantang Women's Half Marathon | Hangzhou | Label |
20/10 | Mezza | Vedanta Delhi Half Marathon | Nuova Delhi (IND) | Gold |
27/10 | Maratona | BEIKE Beijing Marathon | Pechino (CHN) | Gold |
27/10 | Maratona | Gaochun Cittaslow Marathon | Nanchino (CHN) | Label |
27/10 | Maratona | Taihu Marathon | Suzhou (CHN) | Elite |
27/10 | Maratona | Maratón Internacional Guadalajara Hidratado por Electrolit | Guadalajara (MEX) | Label |
27/10 | Mezza | Medio Maratón Valencia Trinidad Alfonso Zurich | Valencia (ESP) | Gold |
Data | Distanza | Gara | Luogo | Categoria |
---|---|---|---|---|
03/11 | Maratona | Bangsaen42 Chonburi Marathon | Chon Buri (THA) | Elite |
03/11 | Maratona | EDP Porto Marathon | Porto (POR) | Label |
03/11 | Maratona | Nanjing Marathon | Nanchino (CHN) | Elite |
03/11 | Maratona | TCS New York City Marathon | New York (USA) | Platinum |
03/11 | Maratona | Türkiye is Bankasi Istanbul Marathon | Istanbul (TUR) | Gold |
03/11 | Maratona | Yichang Marathon | Yichang (CHN) | Label |
03/11 | Mezza | Round Lihu Lake Half Marathon | Wuxi (CHN) | Label |
10/11 | Maratona | GuilIn Marathon | Guilin (CHN) | Label |
10/11 | Maratona | Hefei Marathon | Hefei (CHN) | Elite |
10/11 | Maratona | Nanchang Marathon | Nanchang (CHN) | Elite |
10/11 | Maratona | OMT Beirut Marathon | Beirut (LBN) | Label |
10/11 | Mezza | B.A.A. Half Marathon | Boston (USA) | Label |
17/11 | Maratona | Kobe Marathon | Kobe (JPN) | Label |
17/11 | Maratona | Zhoushan Islands Marathon | Zhoushan (CHN) | Label |
17/11 | Mezza | Yiwu Half Marathon | Yiwu (CHN) | Label |
24/11 | Maratona | Quzhou Marathon | Quzhou (CHN) | Label |
30/11 | 10km | Amazing Thailand 10K Bangkok Presented by Toyota | Bangkok (THA) | Label |
01/12 | Maratona | Amazing Thailand Marathon Bangkok Presented by Toyota | Bangkok (THA) | Label |
01/12 | Maratona | Marathon COMAR de Tunis-Carthage | Tunisi (TUN) | Label |
01/12 | Maratona | Maratón Valencia Trinidad Alfonso Zurich | Valencia (ESP) | Platinum |
01/12 | Maratona | Shanghai Marathon | Shanghai (CHN) | Platinum |
01/12 | Maratona | Shenzhen Marathon | Shenzhen (CHN) | Gold |
01/12 | Mezza | Xiamen Haicang Half Marathon | Xiamen (CHN) | Label |
01/12 | Mezza | Amazing Thailand Half Marathon Bangkok Presented by Toyota | Bangkok (THA) | Label |
07/12 | 7.3km | Course de l'Escalade | Ginevra (SUI) | Label |
08/12 | Maratona | Jinjiang Marathon | Jinjiang (CHN) | Label |
15/12 | Maratona | Generali Maratón de Málaga | Málaga (ESP) | Label |
15/12 | Maratona | Taipei Marathon | Taipei City (TPE) | Gold |
29/12 | Maratona | Hainan Marathon | Sanya (CHN) | Label |
31/12 | 10km | Nationale-Nederlanden San Silvestre Vallecana | Madrid (ESP) | Gold |
03/11/2024
Ti potrebbe interessare anche:
L'ultimo occhiale specifico per il running e trail di Rudy Project: lente fotocromatica per una visione perfetta e due caratteristiche inedite
Domenica 17 novembre il Trail di Lignano di Policiano chiude la stagione podistica aretina
I diecimila del sold out della Eurospin Verona Run Marathon, domenica 17 novembre si parlano 78 lingue: tutte le ultime news
Un recente studio pubblicato su Diabetes & Metabolic Syndrome riafferma il potere benefico del caffè: ecco quante tazzine bere al giorno
Partono dall’Istituto San Vincenzo de’ Paoli di Reggio Calabria i festeggiamenti per la 25^ Maratona di Pisa